Miami-Dade County Safe in the 305-grant program is designed to encourage residents, community leaders and local community groups to promote peace and prosperity. Over 123 applications were received from organizations to receive grants for improving the community, 32 were selected. “Safe in the 305 grant program is part of my Peace & Prosperity Plan to encourage, support, and position residents and local organizations to lead improvement efforts in their neighborhoods,” said Mayor Daniella Levine Cava. “Through Miami-Dade County Community Action and Human Services Office of Neighborhood Safety (ONS), we have implemented the Plan to activate community participation in creating safer neighborhoods, amplify the voices of residents and community leaders against violence, build capacity in communities, and bridge gaps with neighborhood stakeholders and government to address quality of life issues,” added Mayor Cava.
ONS recently launched the inaugural round of Safe in the 305 Grants. Individual awards range from $500-$1,500. A total of $35,100 will be issued to support community-driven initiatives focused on making neighborhoods safer. “Our office was impressed by the number of proposals received and the diversity of ideas to help make neighborhoods safer,” said ONS Director, Annika Holder.
Funded projects include removing graffiti in Brownsville, revitalizing a community garden in Goulds, community cleans ups in Little Havana and Little River, mental wellness in Opa-Locka, cyclist and pedestrian safety in Coral Gables, and rights restoration in Liberty City and Overtown. Safe in the 305 round one grant recipients are:
Grant Recipient | Project Name | Grant Award |
Prosperity Social & Community Development Group, Inc. | Clean and Safe Now | $1,500.00 |
Brownsville Civic Neighborhood Association, Inc. | Brownsville Buffer Walls Beautification Project | $1,500.00 |
Urban GreenWorks | "Let Them Eat Kale" | $1,500.00 |
Optimal Health Foundation | Healthier Together Community Education Series | $1,500.00 |
The Allapattah Collaborative, CDC | #FabulosoAllapattah | $1,500.00 |
The Optimist Foundation of Greater Goulds, Inc. | Demps Park Garden revitalization and beautification | $1,500.00 |
Green Haven Project, Inc. | Green Haven Project Community Garden Learning | $1,500.00 |
Transition, Inc. | Ready to Work: Providing State Issued IDs for a Second Chance of Employment | $1,500.00 |
Mothers Fighting For Justice | South Dade Beautification Project for Elderly | $1,500.00 |
The Learning Lab EduCenter | Peace of Mind | $1,400.00 |
Affirming Youth Foundation, Inc. | Bridging the Divide: Technology Initiative For Family Strengthening Programs | $1,300.00 |
Florida Justice Center | Clean SPACE (Support Prosperity, Achieving Community Empowerment) | $1,300.00 |
Be Strong International, Inc. | A Successful Back-to-School For Our Children | $1,300.00 |
Community Action Agency Foundation | One Allapattah | $1,300.00 |
Collective Sistahood, Inc. | Mental Health Mondays | $1,300.00 |
Project Thug, Inc. | Project Thug Inc. | $1,300.00 |
United 4 Youth Foundation, Inc. | Liberty City: Growing in Love | $1,200.00 |
Sara Helene Weinberg | Community Garden | $1,100.00 |
Gamebred Youth & Families | Gamebred Photovoice Project | $1,000.00 |
Overtown Optimist Club, Inc. | Playing to Our Strengths | $1,000.00 |
Teen Up-Ward Bound, Inc. | Teen Up-Ward Bound Youth Enrichment Camp | $1,000.00 |
Ashley Toussaint | The Running Edge 305 | $800.00 |
Best of the Bess, Inc. | Cleaning Our Community | $700.00 |
Uplift Literacy, Inc. | Free Book Distribution Program | $700.00 |
ARCH Group Foundation, Inc. | East Little Havana Community Clean Up & Enhancement Project | $700.00 |
Laquica Tuff | Kites in the Park | $700.00 |
Wilda J. Rodriguez | Little Haiti's Lil Library | $700.00 |
Coral Gables Crime Watch | Be Seen - Be Safe in the 305 | $700.00 |
Live Healthy Little Havana, Inc. | Mano a Mano (Hand in Hand) | $600.00 |
Sylvia Spikes | Green is Clean Day by Lashed Out Minks & Beauty | $500.00 |
Betty Dantzler | Bonnie's Botanical Giveback | $500.00 |
Survivors Affected By Violence | Become One | $500.00 |
Original source can be found here.