Texas will have the most players on the hard court during this year's tournament with 68 players, followed by California with 55.
There are no players from Wyoming and New Mexico competing this year.
Miami is the most popular hometown for NCAA players from Florida in the tournament with 4 players.
Florida Players in 2024 NCAA Tournament
Name | Team | Height | Position | Hometown |
---|---|---|---|---|
O’Mariah Gordon | Florida State Seminoles | 5′4″ | Guard | Bradenton |
Bella LaChance | Vanderbilt Commodores | 5′6″ | Guard | Davie |
Cerina Rolle | Florida Gulf Coast Eagles | 5′9″ | Shooting Guard | Eustis |
Jada Green | Richmond Spiders | 6′1″ | Forward | Fort Lauderdale |
Yakiya Milton | Auburn Tigers | 6′4″ | Forward | Jacksonville |
Dominique Darius | USC Trojans | 5′10″ | Guard | Jacksonville |
Zakiyah Franklin | Kansas Jayhawks | 5′8″ | Guard | Lakeland |
Breanna Campbell | Marshall Thundering Herd | 5′5″ | Guard | Largo |
Emma Risch | Notre Dame Fighting Irish | 6′1″ | Guard | Melbourne |
Sydney Shaw | Auburn Tigers | 5′9″ | Guard | Miami |
Emily Montes | Columbia Lions | 5′10″ | Guard | Miami |
Emani Jefferson | Florida Gulf Coast Eagles | 5′6″ | Shooting Guard | Miami |
Ta’Niya Latson | Florida State Seminoles | 5′8″ | Guard | Miami |
Emani Theodule | Florida Gulf Coast Eagles | 5′6″ | Shooting Guard | Miramar |
Paris Gaines | Kansas Jayhawks | 6′3″ | Center | Orlando |
Nyla Harris | Louisville Cardinals | 6′2″ | Forward | Orlando |
Hannah Kohn | Chattanooga Mocs | 5′9″ | Guard | Oviedo |
Chloe Kitts | South Carolina Gamecocks | 6′2″ | Forward | Oviedo |
Abbey Hsu | Columbia Lions | 5′11″ | Guard | Parkland |
Alaina Rice | Syracuse Orange | 5′8″ | Guard | Rockledge |
Audia Young | Auburn Tigers | 5′9″ | Guard | Tallahassee |
Brylee Bartram | Florida Gulf Coast Eagles | 5′8″ | Shooting Guard | Tampa |
CC Mays | Marshall Thundering Herd | 5′8″ | Guard | Tampa |
Nabaweeyah McGill | Texas A&M Corpus Christi Islanders | 6′2″ | Forward | Tampa |
Eleecia Carter | Chattanooga Mocs | 5′7″ | Guard | Winter Garden |
Christina Kline | Presbyterian Blue Hose | 5′10″ | Guard | Winter Garden |
Jordana Codio | Texas Longhorns | 6′1″ | Guard | Winter Garden |
Tyia Singleton | Ole Miss Rebels | 6′2″ | Forward | Winter Haven |
Total Tournament Teams and Players by State
State | Total Tournament Players | Total Tournament Teams |
---|---|---|
Texas | 68 | 5 |
California | 55 | 5 |
Minnesota | 39 | 0 |
Ohio | 37 | 2 |
New York | 34 | 2 |
Tennessee | 32 | 5 |
Pennsylvania | 30 | 1 |
Illinois | 30 | 0 |
Georgia | 29 | 0 |
Florida | 28 | 2 |
Washington | 26 | 2 |
New Jersey | 25 | 1 |
Michigan | 25 | 2 |
Maryland | 24 | 1 |
Iowa | 23 | 3 |
Kansas | 21 | 2 |
Wisconsin | 20 | 2 |
Virginia | 20 | 3 |
North Carolina | 18 | 4 |
Oklahoma | 17 | 1 |
Missouri | 17 | 0 |
Colorado | 13 | 1 |
Massachusetts | 12 | 1 |
Indiana | 12 | 1 |
Mississippi | 11 | 2 |
Oregon | 9 | 2 |
Nebraska | 9 | 2 |
Arkansas | 9 | 0 |
Arizona | 9 | 1 |
Alabama | 9 | 2 |
South Dakota | 8 | 1 |
West Virginia | 7 | 2 |
Nevada | 7 | 1 |
Connecticut | 7 | 3 |
Utah | 6 | 1 |
South Carolina | 5 | 2 |
Maine | 5 | 1 |
Kentucky | 5 | 1 |
Louisiana | 4 | 1 |
North Dakota | 3 | 0 |
Idaho | 3 | 0 |
Alaska | 2 | 0 |
Vermont | 1 | 0 |
Rhode Island | 1 | 0 |
New Hampshire | 1 | 0 |
Montana | 1 | 0 |
Hawaii | 1 | 0 |
Delaware | 1 | 0 |