California will have the most players on the hard court during this year's tournament with 94 players, followed by Texas with 89.
There are no players from New Hampshire, Hawaii or Delaware competing this year.
Orlando is the most popular hometown for NCAA players from Florida in the tournament with 6 players.
Florida Players in 2024 NCAA Tournament
Name | Team | Height | Position | Hometown |
---|---|---|---|---|
Ernest Ross | North Carolina State Wolfpack | 6′9″ | Forward | Alachua |
Jack May | Florida Gators | 6′4″ | Guard | Boca Raton |
Jaylen Carey | James Madison Dukes | 6′8″ | Forward | Davie |
Isaac Jones | Stetson Hatters | 6′1″ | Guard | Deland |
A.J. Staton-McCray | Samford Bulldogs | 6′5″ | Guard | Delray Beach |
Marvel Allen | Dayton Flyers | 6′4″ | Guard | Fort Lauderdale |
Ben Middlebrooks | North Carolina State Wolfpack | 6′10″ | Forward | Fort Lauderdale |
Jadrian Tracey | Oregon Ducks | 6′5″ | Guard | Fort Myers |
Bryan Greenlee | Florida Atlantic Owls | 6′0″ | Guard | Gainesville |
Nasir Mann | McNeese State Cowboys | 6′5″ | Forward | Gainesville |
Alec Oglesby | Stetson Hatters | 6′5″ | Guard | Gainesville |
Ross Candelino | Wisconsin Badgers | 6′5″ | Guard | Jacksonville |
Walter Clayton Jr. | Florida Gators | 6′3″ | Guard | Lake Wales |
Nicolas Louis-Jacques | Colgate Raiders | 6′4″ | Guard | Miami |
Cooper Josefsberg | Florida Gators | 6′4″ | Guard | Miami |
Jamal Mashburn Jr. | New Mexico Lobos | 6′2″ | Guard | Miami |
Dantwan Grimes | Baylor Bears | 6′2″ | Guard | Ocala |
Brenen Lorient | Florida Atlantic Owls | 6′9″ | Forward | Ocala |
Javon Bennett | Dayton Flyers | 5′10″ | Guard | Orlando |
Denzel Aberdeen | Florida Gators | 6′5″ | Guard | Orlando |
Riley Kugel | Florida Gators | 6′5″ | Guard | Orlando |
Drew Thelwell | Morehead State Eagles | 6′3″ | Guard | Orlando |
Kenan Blackshear | Nevada Wolf Pack | 6′6″ | Guard | Orlando |
Ernest Udeh Jr. | TCU Horned Frogs | 6′11″ | Center | Orlando |
Brody Boyer | Samford Bulldogs | 6′4″ | Guard | Palm Bay |
Dallas Graziani | Samford Bulldogs | 5′8″ | Guard | Pembroke Pines |
Isaiah Gaines | Florida Atlantic Owls | 6′8″ | Forward | Pensacola |
Johni Broome | Auburn Tigers | 6′10″ | Center and Forward | Plant City |
LJ Thomas | North Carolina State Wolfpack | 6′2″ | Guard | Plant City |
Tre Carroll | Florida Atlantic Owls | 6′7″ | Forward | Punta Gorda |
Zimi Nwokeji | Dayton Flyers | 6′7″ | Forward | Quincy |
Tristan Gross | Stetson Hatters | 6′6″ | Guard | St. Petersburg |
Kris Parker | Alabama Crimson Tide | 6′9″ | Guard | Tallahassee |
Tre Donaldson | Auburn Tigers | 6′3″ | Guard | Tallahassee |
Bennett Andersen | Florida Gators | 6′2″ | Guard | Tampa |
Emanuel Sharp | Houston Cougars | 6′3″ | Guard | Tampa |
Trent Scott | Morehead State Eagles | 6′4″ | Guard | Tampa |
Jonathan Caicedo | Samford Bulldogs | 6′7″ | Guard and Forward | Tampa |
Dillon Mitchell | Texas Longhorns | 6′8″ | Forward | Tampa |
Sam Walters | Alabama Crimson Tide | 6′10″ | Forward | The Villagers |
Kario Oquendo | Oregon Ducks | 6′4″ | Guard | Titusville |
Jace Carter | Texas A&M Aggies | 6′6″ | Guard | Titusville |
Riley Minix | Morehead State Eagles | 6′7″ | Guard | Vero Beach |
Giancarlo Rosado | Florida Atlantic Owls | 6′8″ | Forward | West Palm Beach |
Sean Stewart | Duke Blue Devils | 6′9″ | Forward | Windermere |
Total Tournament Teams and Players by State
State | Total Tournament Players | Total Tournament Teams |
---|---|---|
California | 94 | 3 |
Texas | 89 | 6 |
New York | 45 | 2 |
Florida | 45 | 3 |
Indiana | 39 | 1 |
Illinois | 37 | 2 |
North Carolina | 33 | 3 |
Georgia | 29 | 0 |
Ohio | 27 | 2 |
Alabama | 27 | 4 |
Wisconsin | 24 | 2 |
Virginia | 24 | 3 |
South Carolina | 24 | 2 |
New Jersey | 24 | 1 |
Washington | 22 | 2 |
Tennessee | 22 | 1 |
Pennsylvania | 22 | 1 |
Michigan | 22 | 2 |
Arizona | 22 | 2 |
Minnesota | 19 | 0 |
Nebraska | 18 | 2 |
Louisiana | 17 | 2 |
Utah | 16 | 2 |
Missouri | 14 | 0 |
Maryland | 14 | 0 |
Kentucky | 12 | 3 |
Colorado | 11 | 2 |
Oregon | 10 | 1 |
Mississippi | 10 | 1 |
Massachusetts | 10 | 0 |
Iowa | 9 | 2 |
Nevada | 8 | 1 |
Kansas | 8 | 1 |
Idaho | 7 | 1 |
Connecticut | 7 | 2 |
South Dakota | 6 | 1 |
Arkansas | 6 | 0 |
Oklahoma | 5 | 0 |
West Virginia | 4 | 0 |
North Dakota | 4 | 0 |
Rhode Island | 3 | 0 |
Maine | 3 | 0 |
Montana | 2 | 1 |
Wyoming | 1 | 0 |
Vermont | 1 | 1 |
New Mexico | 1 | 1 |
Alaska | 1 | 0 |