Lt. Governor Jeanette M. Nuñez | Governor Ron DeSantis Offcial Website
Lt. Governor Jeanette M. Nuñez | Governor Ron DeSantis Offcial Website
Data showed the average age for women in Florida in 2021 was 44 years, higher than the national average of 40 for women. Meanwhile, Florida's male population stands at an average age of 41 years, placing them higher than the US average of 38.
According to census data, women aged 18 and over outnumbered men in the same age group by 62,944, totaling 6,397,214 individuals. Meanwhile, in the 65 and over group, there were 1,976,902 men and 2,370,063 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Florida.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 547,351 | 554,542 | 550,866 | -1.3% | 0.7% |
Under 5 | Male | 571,443 | 578,848 | 577,348 | -1.3% | 0.3% |
5 to 9 | Female | 564,146 | 555,129 | 555,437 | 1.6% | > -0.1% |
5 to 9 | Male | 583,755 | 577,895 | 576,826 | 1% | 0.2% |
10 to 14 | Female | 608,112 | 597,170 | 585,198 | 1.8% | 2% |
10 to 14 | Male | 644,169 | 624,383 | 612,687 | 3.2% | 1.9% |
15 to 17 | Female | 363,328 | 355,808 | 354,337 | 2.1% | 0.4% |
15 to 17 | Male | 379,009 | 370,669 | 369,763 | 2.2% | 0.2% |
18 and 19 | Female | 235,032 | 233,918 | 233,376 | 0.5% | 0.2% |
18 and 19 | Male | 249,648 | 248,629 | 248,570 | 0.4% | < 0.1% |
20 | Female | 122,308 | 126,888 | 132,905 | -3.6% | -4.5% |
20 | Male | 127,817 | 130,774 | 137,718 | -2.3% | -5% |
21 | Female | 128,357 | 130,092 | 126,974 | -1.3% | 2.5% |
21 | Male | 129,735 | 130,067 | 131,506 | -0.3% | -1.1% |
22 to 24 | Female | 361,790 | 361,568 | 360,907 | < 0.1% | 0.2% |
22 to 24 | Male | 374,472 | 385,218 | 381,473 | -2.8% | 1% |
25 to 29 | Female | 674,644 | 692,085 | 685,703 | -2.5% | 0.9% |
25 to 29 | Male | 695,887 | 718,705 | 711,093 | -3.2% | 1.1% |
30 to 34 | Female | 677,693 | 669,901 | 654,166 | 1.2% | 2.4% |
30 to 34 | Male | 694,218 | 685,800 | 665,891 | 1.2% | 3% |
35 to 39 | Female | 663,502 | 655,267 | 644,120 | 1.3% | 1.7% |
35 to 39 | Male | 667,839 | 648,717 | 635,575 | 2.9% | 2.1% |
40 to 44 | Female | 648,060 | 637,007 | 628,269 | 1.7% | 1.4% |
40 to 44 | Male | 647,529 | 626,767 | 617,319 | 3.3% | 1.5% |
45 to 49 | Female | 673,380 | 678,375 | 675,827 | -0.7% | 0.4% |
45 to 49 | Male | 664,590 | 658,293 | 656,770 | 1% | 0.2% |
50 to 54 | Female | 706,150 | 713,434 | 720,130 | -1% | -0.9% |
50 to 54 | Male | 691,110 | 683,667 | 689,307 | 1.1% | -0.8% |
55 to 59 | Female | 767,423 | 768,823 | 749,165 | -0.2% | 2.6% |
55 to 59 | Male | 714,509 | 698,670 | 681,973 | 2.3% | 2.4% |
60 and 61 | Female | 304,159 | 299,014 | 291,389 | 1.7% | 2.6% |
60 and 61 | Male | 286,697 | 272,566 | 264,002 | 5.2% | 3.2% |
62 to 64 | Female | 434,716 | 426,714 | 423,247 | 1.9% | 0.8% |
62 to 64 | Male | 390,219 | 373,609 | 366,371 | 4.4% | 2% |
65 and 66 | Female | 290,844 | 287,031 | 278,339 | 1.3% | 3.1% |
65 and 66 | Male | 253,050 | 247,438 | 240,228 | 2.3% | 3% |
67 to 69 | Female | 407,880 | 410,150 | 401,994 | -0.6% | 2% |
67 to 69 | Male | 356,097 | 351,755 | 345,946 | 1.2% | 1.7% |
70 to 74 | Female | 606,152 | 590,907 | 566,616 | 2.6% | 4.3% |
70 to 74 | Male | 528,650 | 506,423 | 488,271 | 4.4% | 3.7% |
75 to 79 | Female | 439,005 | 440,265 | 424,863 | -0.3% | 3.6% |
75 to 79 | Male | 384,361 | 385,828 | 374,097 | -0.4% | 3.1% |
80 to 84 | Female | 298,598 | 306,857 | 301,637 | -2.7% | 1.7% |
80 to 84 | Male | 237,146 | 243,114 | 238,778 | -2.5% | 1.8% |
85 and over | Female | 327,584 | 351,385 | 335,358 | -6.8% | 4.8% |
85 and over | Male | 217,598 | 226,759 | 209,301 | -4% | 8.3% |
Source: US Census Bureau