Texas will have the most players on the hard court during this year's tournament with 47 players, followed by California with 46.
There are no players from Wyoming, West Virginia or New Mexico competing this year.
Jacksonville is the most popular hometown for NCAA players from Florida in the tournament with 5 players.
Players from Florida in 2023 NCAA Women's Tournament
Name | Team | Height | Position | Hometown |
---|---|---|---|---|
Maria Alvarez | South Florida Bulls | 5′7″ | Guard | Bal Harbour |
O’Mariah Gordon | Florida State Seminoles | 5′4″ | Guard | Bradenton |
LaDazhia Williams | LSU Lady Tigers | 6′4″ | Forward | Bradenton |
Cerina Rolle | Florida Gulf Coast Eagles | 5′9″ | Guard | Eustis |
Genovea Johnson | Southern Lady Jaguars | 5′8″ | Guard | Fort Lauderdale |
Raven White | Southern Lady Jaguars | 6′1″ | Forward | Fort Lauderdale |
Addison Potts | Purdue Boilermakers | 6′0″ | Guard | Fort Myers |
Jasmyne Roberts | Miami Hurricanes | 5′10″ | Guard | Jacksonville |
Camille Hobby | North Carolina State Wolfpack | 6′3″ | Center | Jacksonville |
Bella Weary | South Florida Bulls | 5′6″ | Guard | Jacksonville |
Caitlin McGee | South Florida Bulls | 6′1″ | Forward | Jacksonville |
Dominique Onu | USC Trojans | 5′10″ | Guard | Jacksonville |
Kari Niblack | Georgia Lady Bulldogs | 6′1″ | Forward | Leesburg |
Ta’Niya Latson | Florida State Seminoles | 5′8″ | Guard | Miami |
Brittney Smith | Georgia Lady Bulldogs | 6′3″ | Forward | Orlando |
Savannah Henderson | Georgia Lady Bulldogs | 6′3″ | Guard | Orlando |
Stefanie Ingram | Georgia Lady Bulldogs | 5′8″ | Guard | Orlando |
Koi Love | USC Trojans | 6′0″ | Forward | Orlando |
Mya Koné | James Madison Dukes | 6′2″ | Forward | Pompano Beach |
Ja'Leah Williams | Miami Hurricanes | 5′9″ | Guard | Pompano Beach |
Ariel Young | North Carolina Tar Heels | 6′1″ | Guard | Tallahassee |
Brylee Bartram | Florida Gulf Coast Eagles | 5′8″ | Guard | Tampa |
Amiya Evans | Georgia Lady Bulldogs | 6′2″ | Forward | Tampa |
Aryana Dizon | Vermont Catamounts | 6′2″ | Forward | Tampa |
Kailyn Gilbert | Arizona Wildcats | 5′8″ | Guard | Tampa Bay |
Jiselle Havas | Duke Blue Devils | 5′10″ | Guard | Windermere |
Nyla Harris | Louisville Cardinals | 6′2″ | Forward | Windermere |
Jordana Codio | Texas Longhorns | 6′1″ | Guard | Winter Garden |
Diamond Battles | Georgia Lady Bulldogs | 5′8″ | Guard | Winter Haven |
Tyia Singleton | Ole Miss Rebels | 6′2″ | Forward | Winter Haven |
Total Tournament Players and Teams by State
State | Total Tournament Players | Total Tournament Teams |
---|---|---|
Texas | 47 | 2 |
California | 46 | 3 |
Tennessee | 40 | 1 |
New York | 37 | 2 |
Georgia | 36 | 0 |
Ohio | 34 | 0 |
New Jersey | 33 | 2 |
Florida | 30 | 2 |
Virginia | 28 | 1 |
Minnesota | 28 | 0 |
North Carolina | 27 | 5 |
Louisiana | 26 | 0 |
Indiana | 26 | 3 |
Maryland | 24 | 1 |
Illinois | 24 | 1 |
Iowa | 21 | 3 |
Washington | 20 | 1 |
Pennsylvania | 20 | 1 |
Michigan | 20 | 0 |
Colorado | 16 | 0 |
Oklahoma | 15 | 1 |
Missouri | 15 | 0 |
Wisconsin | 14 | 1 |
Utah | 13 | 0 |
Kansas | 13 | 0 |
South Carolina | 11 | 0 |
Arizona | 10 | 1 |
South Dakota | 9 | 0 |
Nevada | 9 | 1 |
Alabama | 9 | 1 |
Massachusetts | 8 | 0 |
Kentucky | 7 | 0 |
Delaware | 7 | 0 |
Arkansas | 7 | 0 |
Oregon | 6 | 0 |
Nebraska | 6 | 1 |
Connecticut | 6 | 2 |
Mississippi | 5 | 1 |
Hawaii | 4 | 0 |
New Hampshire | 3 | 0 |
Idaho | 3 | 0 |
Alaska | 3 | 0 |
Montana | 2 | 0 |
Vermont | 1 | 1 |
Rhode Island | 1 | 0 |
North Dakota | 1 | 0 |
Maine | 1 | 0 |