Texas will have the most players on the hard court during this year's tournament with 106 players, followed by California with 85.
There are no players from South Dakota, New Hampshire or Hawaii competing this year.
Orlando is the most popular hometown for NCAA players from Florida in the tournament with 6 players.
Florida Players in 2023 NCAA Tournament
Name | Team | Height | Position | Hometown |
---|---|---|---|---|
Ernest Ross | North Carolina State Wolfpack | 6′9″ | Forward | Alachua |
Nate Johnson | Southeast Missouri State Redhawks | 6′9″ | Center | Broward County |
Blake Hinson | Pittsburgh Panthers | 6′7″ | Forward | Deltona |
Dean Gabrelcik | UNC Asheville Bulldogs | 6′4″ | Guard | East Lake |
Bryan Greenlee | Florida Atlantic Owls | 6′0″ | Guard | Gainesville |
James Repass | Furman Paladins | 6′10″ | Forward | Jacksonville |
Walter Clayton Jr. | Iona Gaels | 6′2″ | Guard | Lake Wales |
Erik Pratt | Texas A&M Aggies | 6′5″ | Guard | Lake Worth |
Michael Forrest | Florida Atlantic Owls | 6′1″ | Guard | Lauderhill |
Berrick JeanLouis | Iona Gaels | 6′4″ | Guard | Lehigh Acres |
Frankie Idlett | Charleston Cougars | 6′0″ | Guard | Miami |
Nicolas Louis-Jacques | Colgate Raiders | 6′4″ | Guard | Miami |
Malik Reneau | Indiana Hoosiers | 6′9″ | Forward | Miami |
Devin Carter | Providence Friars | 6′3″ | Guard | Miami |
Devin Carter | Providence Friars | 6′3″ | Guard | Miami |
Parker Weiss | Iona Gaels | 6′2″ | Guard | Naples |
Dantwan Grimes | Baylor Bears | 6′2″ | Guard | Ocala |
Brenen Lorient | Florida Atlantic Owls | 6′9″ | Forward | Ocala |
Jonny Lawrence | Furman Paladins | 6′10″ | Forward | Orlando |
Miles Stewart | Howard Bison | 6′7″ | Forward | Orlando |
Ernest Udeh Jr. | Kansas Jayhawks | 6′11″ | Center | Orlando |
Nick Honor | Missouri Tigers | 5′10″ | Point Guard | Orlando |
Kenan Blackshear | Nevada Wolf Pack | 6′6″ | Guard | Orlando |
De'Lazarus Keys | Texas A&M Corpus Christi Islanders | 6′8″ | Forward | Orlando |
Isaiah Gaines | Florida Atlantic Owls | 6′8″ | Forward | Pensacola |
Johni Broome | Auburn Tigers | 6′10″ | Forward | Plant City |
LJ Thomas | North Carolina State Wolfpack | 6′2″ | Guard | Plant City |
Tre Carroll | Florida Atlantic Owls | 6′7″ | Forward | Punta Gorda |
Ahmad Johnson | Kennesaw State Owls | 6′4″ | Guard | Punta Gorda |
Tre Donaldson | Auburn Tigers | 6′2″ | Guard | Tallahassee |
Kobe Knox | Grand Canyon Antelopes | 6′5″ | Guard | Tampa |
Emanuel Sharp | Houston Cougars | 6′3″ | Guard | Tampa |
Dillon Mitchell | Texas Longhorns | 6′8″ | Forward | Tampa |
Giancarlo Rosado | Florida Atlantic Owls | 6′8″ | Forward | West Palm Beach |
Total Tournament Teams and Players by State
State | Total Tournament Players | Total Tournament Teams |
---|---|---|
Texas | 106 | 7 |
California | 85 | 5 |
New York | 45 | 2 |
Illinois | 45 | 2 |
North Carolina | 40 | 3 |
Pennsylvania | 39 | 2 |
Ohio | 39 | 2 |
Indiana | 34 | 2 |
Florida | 34 | 2 |
Georgia | 32 | 1 |
Tennessee | 30 | 2 |
New Jersey | 28 | 2 |
Washington | 23 | 1 |
Michigan | 23 | 1 |
Maryland | 22 | 1 |
Virginia | 21 | 2 |
Arizona | 20 | 3 |
Missouri | 18 | 2 |
Alabama | 18 | 2 |
South Carolina | 17 | 2 |
Louisiana | 17 | 1 |
Wisconsin | 16 | 1 |
Kentucky | 15 | 2 |
Iowa | 14 | 3 |
Arkansas | 14 | 1 |
Kansas | 12 | 2 |
Minnesota | 11 | 0 |
Utah | 9 | 1 |
Mississippi | 9 | 1 |
Oklahoma | 8 | 1 |
Nebraska | 8 | 1 |
Connecticut | 7 | 1 |
Massachusetts | 6 | 0 |
Oregon | 5 | 0 |
Nevada | 5 | 1 |
Idaho | 4 | 1 |
Colorado | 4 | 0 |
West Virginia | 3 | 1 |
Rhode Island | 3 | 1 |
Montana | 2 | 1 |
Maine | 2 | 0 |
Wyoming | 1 | 0 |
Vermont | 1 | 1 |
North Dakota | 1 | 0 |
New Mexico | 1 | 0 |
Delaware | 1 | 0 |
Alaska | 1 | 0 |