Collier County issued the following announcement on Oct. 14.
This ROAD ALERT was prepared by the Collier County Growth Management Department to inform the community about scheduled road construction and road maintenance projects, weather permitting, along major roadways in Collier County where lane closures are planned, or traffic flow may be affected.
COLLIER COUNTY CONSTRUCTION/MAINTENANCE PROJECTS:
Location: | 108th Avenue between Vanderbilt Drive and US 41 |
Time: | Through September 2022; 7 a.m. to 7 p.m. |
Advisory: | CLOSED to all through traffic; local traffic will be accommodated; intermittent lane closures |
Reason: | Crews performing a utility renewal project in Naples Park |
Location: | 109th Avenue between Vanderbilt Drive and US 41 |
Time: | Through September 2022; 7 a.m. to 7 p.m. |
Advisory: | CLOSED to all through traffic; local traffic will be accommodated; intermittent lane closures |
Reason: | Crews performing a utility renewal project in Naples Park |
Location: | Goodland Drive between Harbor Place and San Marco Road |
Time: | Through Friday, Dec. 17; 9 a.m. to 3 p.m. |
Advisory: | Intermittent lane closures |
Reason: | Crews working on Goodland Drive Rehabilitation Project |
Location: | Green Tree Drive between Gulf Park Drive and northern intersection with Oakmont Parkway |
Time: | Through Tuesday, Nov. 30; 9 a.m. to 3:30 p.m. |
Advisory: | Intermittent lane closures |
Reason: | Crews working on Pelican Bay Sidewalk Improvement Phase I |
Location: | Immokalee Road between East Main Street and County Line Road |
Time: | 24/7; through March 2023 |
Advisory: | Eastbound and westbound traffic reduced to ONE LANE ONLY with temporary signal control 24/7. |
Maximum width of roadway is 15 feet during this construction. | |
Reason: | Crews performing construction work on bridge |
Location: | Immokalee Road between Oil Well Grade Road and Camp Keais Road |
Time: | 24/7; through December 2021 |
Advisory: | Two-way traffic has shifted to newly constructed portion of the bridge as construction continues; due to narrower lanes wide loads should use an alternate route; speed limit reduced to 40 mph. |
Reason: | Crews replacing bridge over Gator Canal |
Location: | Main Street and 1st Street Intersection, Immokalee |
Time: | Through Friday, Oct. 22; OVERNIGHT 8 p.m. to 6 a.m. |
Advisory: | Intermittent lane closures in all directions |
Reason: | Crews performing traffic signal pole maintenance |
Location: | Oil Well Road between SR 29 and County Line Road |
Time: | 24/7; through May 2023 |
Advisory: | Eastbound and westbound traffic reduced to ONE LANE ONLY with temporary signal control 24/7 |
Maximum width of roadway is 15 feet during this construction. | |
Reason: | Crews performing construction work on bridges |
Location: | Radio Road between Davis Boulevard and Airport Road |
Time: | Through Thursday, Dec. 23; OVERNIGHT from 8 p.m. to 6 a.m. |
Advisory: | Intermittent eastbound and westbound lane closures, in short segments |
Reason: | Crews performing stormwater drainage system maintenance |
Location: | Triangle Boulevard/Price Street between US 41 and Collier Boulevard |
Time: | Through Thursday, Dec. 23; 9 a.m.to 3 p.m. |
Advisory: | Intermittent lane closures |
Reason: | Crews working on the Triangle Boulevard and Price Street Improvements Project |
Location: | Vanderbilt Drive between Bluebill Avenue/111th Avenue and North end of the Cocohatchee Bridge |
Time: | Through Friday, July 1, 2022; 9 a.m. to 3:30 p.m. |
Advisory: | Intermittent lanes closures and sidewalk closures |
Reason: | Crews performing utility construction |
WORK BY OTHERS: | |
Location: | 18th Avenue NE between 16th Street NE and Everglades Boulevard |
Time: | Monday, Oct. 18 through Friday, Oct. 29; 9 a.m. to 3:30 p.m. |
Advisory: | Intermittent lane closures reducing traffic at times to ONE LANE ONLY |
Reason: | FPL crews replacing power poles |
Location: | 18th Avenue SW between 41st Terrace SW and 41st Street SW |
Time: | Through Thursday, Oct. 28; 9 a.m. to 3:30 p.m. |
Advisory: | Intermittent lane closures reducing traffic at times to ONE LANE ONLY |
Reason: | FPL crews replacing power poles |
Location: | 34th Street SE between Everglades Boulevard and DeSoto Boulevard |
Time: | Monday, Oct. 18 through Friday, Oct. 29; 9 a.m. to 3:30 p.m. |
Advisory: | Intermittent lane closures reducing traffic at times to ONE LANE ONLY |
Reason: | FPL crews replacing power poles |
Location: | Bayshore Drive between Windstar Boulevard and North Street |
Time: | Through Friday, Oct. 29; 9 a.m. to 3:30 p.m. |
Advisory: | Intermittent southbound lane closures reducing traffic at times to one lane southbound |
Reason: | Moorehead Manor Homeowner Association crews performing landscape work |
Location: | Collier Boulevard between 15th Avenue SW and 1st Avenue SW |
Time: | Through Wednesday, Dec. 15; 9 a.m. to 3:30 p.m. |
Advisory: | Intermittent southbound lane closures |
Reason: | FPL crews replacing power poles |
Location: | Golden Gate Boulevard between 10th Street SE and 22nd Street SE |
Time: | Through Friday, Nov. 12; 9 a.m. to 3:30 p.m. |
Advisory: | Intermittent eastbound lane closures |
Reason: | FPL crews replacing power poles |
Location: | Golden Gate Boulevard East between Everglades Boulevard and DeSoto Boulevard |
Time: | Monday, Oct. 18 through Friday, Oct. 29; 9 a.m. to 3:30 p.m. |
Advisory: | Intermittent lane closures reducing traffic at times to ONE LANE ONLY |
Reason: | FPL crews replacing power poles |
Location: | Golden Gate Boulevard East between Wilson Boulevard and 8th Street NE |
Time: | Through Wednesday, Dec 1, 2021; 9 a.m. to 3 p.m. |
Advisory: | Intermittent eastbound and westbound lane closures reducing traffic at times to ONE LANE ONLY |
Reason: | FPL crews replacing power poles |
Location: | Greenway Road between US 41 and Maretee Drive |
Time: | Through Friday, Oct. 29; 9 a.m. to 3:30 p.m. |
Advisory: | Traffic reduced to ONE LANE ONLY |
Reason: | Crews constructing a turn lane plus drainage and utility improvements for a new convenience store |
Location: | Trail Boulevard between south access to Ridge Drive and north access to Ridge Drive |
Time: | Through December 2021; 9 a.m. to 3 p.m. |
Advisory: | Intermittent lane closures sometimes reducing traffic to ONE LANE ONLY; CLOSED to all through traffic; local traffic will be accommodated |
Reason: | FPL crews are transferring the power lines from old poles to new poles |
Location: | Veterans Memorial Boulevard between Livingston Road and Talis Park Drive |
Time: | Through Monday, Oct 18, 2021; 9 a.m. to 3:30 p.m. |
Advisory: | Short duration traffic stoppages for both eastbound and westbound traffic with law enforcement and helicopter assistance; traffic may be stopped for up to 10 minutes at four separate times |
Reason: | FPL crews installing power lines |
24/7: 24 hours per day/seven days per week
Original source can be found here.