| Name | Category |
|---|---|
| America’s Credit Unions Industry Roundtable | Uncategorized |
| U.S. Congress | Uncategorized |
| Florida Office of Insurance Regulation | Uncategorized |
| Competitive Enterprise Institute | Uncategorized |
| State of Florida | Uncategorized |
| U.S. Marshals Service | Uncategorized |
| Insurance Information Institute | Uncategorized |
| U.S. District Court for the Southern District of Florida | Uncategorized |
| Florida House of Representatives | Uncategorized |
| Florida Justice Reform Institute | Uncategorized |
| U.S. Immigration And Customs Enforcement | Uncategorized |
| Florida Department Of Agriculture And Consumer Services | Uncategorized |
| Florida Office Of Insurance Regulation | Uncategorized |
| American It Solutions Inc. | PPP Loans |
| Lisa F. Miller, P.C. | PPP Loans |
| Lisa F. Miller P.C. | PPP Loans |
| Hendrickson Insurance Services Inc. | PPP Loans |
| Mja Insurance Services | PPP Loans |
| Cosmecare Tech Int’l Corp. | PPP Loans |
| Concept 105 Llc | PPP Loans |
| Pal’s Apiaries Inc. | PPP Loans |
| Lenni’s Crab Mix Inc. | PPP Loans |
| D & C Brothers Co. | PPP Loans |
| Brainchild Nutritionals LLC | PPP Loans |
| Gramas Food Inc. | PPP Loans |
| Turpial Brand Corporation | PPP Loans |
| 3D Institute | PPP Loans |
| Mobilare Inc. | PPP Loans |
| Tropical Key Inc. | PPP Loans |
| Carter Produce LLC | PPP Loans |
| Technological Medical Advancements LLC | PPP Loans |
| Global Top Food LLC | PPP Loans |
| Southshore Insurance Professionals LLC | PPP Loans |
| Intercibus Corporation | PPP Loans |
| Provisions Construction & Development Inc. | PPP Loans |
| Hialeah GC2 | PPP Loans |
| Gulf Shores Realty of Florida LLC | PPP Loans |
| Mep Florida LLC | PPP Loans |
| Tocumen Produce | PPP Loans |
| Flospine, Llc | PPP Loans |
| South Bear Inc. | PPP Loans |
| L’atelier Paris Haute Design LLC | PPP Loans |
| R & R Studios LLC | PPP Loans |
| Oracle Insurance Group LLC | PPP Loans |
| Toby Orthopaedics Inc. | PPP Loans |
| Eurofreezer Corp. | PPP Loans |
| Weeki Wachee Candy Company | PPP Loans |
| Veggifruit Inc. | PPP Loans |
| Sun Distribution LLC | PPP Loans |
| HR Supplies LLC | PPP Loans |
| Mastergate Inc. | PPP Loans |
| Florida School of Insurance | PPP Loans |
| Healthcaps LLC | PPP Loans |
| Golden Seed LLC | PPP Loans |
| Natural Health Corporation | PPP Loans |
| Marco Dixie Food Inc. | PPP Loans |
| Southeast Hay Distributors Inc | PPP Loans |
| P & Y Food Service LLC | PPP Loans |
| J&M Manufacturing LLC | PPP Loans |
| Dynamic Color Inc | PPP Loans |
| Dilip Ceramics Inc. | PPP Loans |
| Cti Consulting LLC | PPP Loans |
| S Roza & Company Inc. | PPP Loans |
| D & J Apiary Inc. | PPP Loans |
| Purchase Order of Miami | PPP Loans |
| A&B Tropical Produce Llc | PPP Loans |
| Eusa Global LLC | PPP Loans |
| Medscience Research Group Inc. | PPP Loans |
| Seafrigo Coldstorage Miami Inc. | PPP Loans |
| Arcadlab LLC | PPP Loans |
| Drawings Fabrication & Details Inc. | PPP Loans |
| Heat in a Click LLC | PPP Loans |
| Micro Audiometrics Corp. | PPP Loans |
| Concrete by M&J Inc. | PPP Loans |
| Tubito’s Pizza LLC | PPP Loans |
| Aromatech Flavorings Inc | PPP Loans |
| Amend Surgical Inc. | PPP Loans |
| Savino & Miller Design Studio Pa | PPP Loans |
| S E Tampa Inc. | PPP Loans |
| P & L Harvesting LLC | PPP Loans |
| Van Bebber & Associates Inc. | PPP Loans |
| Mickey Shanks Inc. | PPP Loans |
| Florida Suncare Testing Inc. | PPP Loans |
| 3 a Global | PPP Loans |
| R.M. Distributors Inc. | PPP Loans |
| Central Florida Bakery Inc. | PPP Loans |
| Andean Life LLC | PPP Loans |
| Dharma Research Inc. | PPP Loans |
| Nulab Inc | PPP Loans |
| Fudi Food Corp. | PPP Loans |
| Rave Commercial LLC | PPP Loans |
| The Tiles of India LLC | PPP Loans |
| Inversiones JCK LLC | PPP Loans |
| Mleeb Llc | PPP Loans |
| Goldhofer Inc. | PPP Loans |
| Ka Dental Group WPB, PA | PPP Loans |
| Mn2s Corp | PPP Loans |
| Prowinch LLC | PPP Loans |
| Framework Group LLC | PPP Loans |
| Puerto Viejo Wines LLC | PPP Loans |
| Bellwood Inc. | PPP Loans |
| Argos Global Partner Services LLC | PPP Loans |
| Just Brands LLC | PPP Loans |
| Panjabi Florida Inc. | PPP Loans |
| Numbercruncher.com Inc. | PPP Loans |
| FMC Globalsat Inc. | PPP Loans |
| Popstroke Holdings LLC | PPP Loans |
| Celesta Medical Services LLC | PPP Loans |
| Nextgen Biologics Inc. | PPP Loans |
| Pedicraft Inc. | PPP Loans |
| Ocho Rios-Miami Inc. | PPP Loans |
| Rossbach International Florida Inc. | PPP Loans |
| E.M. Adams Company Inc. | PPP Loans |
| Saw Palmetto Florida LLC | PPP Loans |
| The Fulfillment Lab Inc. | PPP Loans |
| Global Food Concepts Inc. | PPP Loans |
| Aig Technologies Inc | PPP Loans |
| Brain Tunnelgenix Technologies Corp. | PPP Loans |
| Hp Ingredients Corp. | PPP Loans |
| Ultravision Corporation | PPP Loans |
| Atlas Spine Inc. | PPP Loans |
| Pharmco Laboratories Incorporated | PPP Loans |
| Mary’s Ranch | PPP Loans |
| Palmetto Canning Company | PPP Loans |
| Eyekon Medical Inc. | PPP Loans |
| Samis Pita Bakery Inc. | PPP Loans |
| Five Percent Nutrition LLC | PPP Loans |
| Jetscape Services LLC | PPP Loans |
| Global Warehouse Solutions LLC | PPP Loans |
| Advanced Instrumentations Inc. | PPP Loans |
| Bodyhealth.com LLC | PPP Loans |
| Alex Dominguez & Associates Inc. | PPP Loans |
| Cosmedical Technologies LLC | PPP Loans |
| Evlution Nutrition LLC | PPP Loans |
| Adpen Laboratories Inc. | PPP Loans |
| App Soft Solutions LLC | PPP Loans |
| D & K Harvesting Inc | PPP Loans |
| R & R Harvesting Inc. | PPP Loans |
| Pinellas County Education Foundation Inc. | PPP Loans |
| Grace & Naeem Uddin Inc. | PPP Loans |
| Tops Vacuum & Sewing Inc. | PPP Loans |
| Magnatone Hearing Aid Corporation | PPP Loans |
| C F M & D LLC | PPP Loans |
| Jacksonville Jetport LLC | PPP Loans |
| Jim Group Inc. | PPP Loans |
| R & Z Ventures Inc. | PPP Loans |
| Atlas Packaging Inc. | PPP Loans |
| Health Genesis Corporation | PPP Loans |
| Douce France Bakery Inc | PPP Loans |
| CGG Medical Inc. | PPP Loans |
| Prosolus Inc. | PPP Loans |
| Icube Consultancy Services Inc. | PPP Loans |
| Peterson Dental Laboratory Inc. | PPP Loans |
| Hanson Walter & Associates Inc. | PPP Loans |
| Mac Edwards Produce & Company | PPP Loans |
| Rey/Chavez Distributor Corp. | PPP Loans |
| Lindley Foods LLC | PPP Loans |
| Sunsof Inc. | PPP Loans |
| El Chilar – Hf Llc | PPP Loans |
| Torbert Produce Inc. | PPP Loans |
| Albin Hagstrom & Son Inc. | PPP Loans |
| Advanced Concept Innovations Llc | PPP Loans |
| Decimal LLC | PPP Loans |
| Liquid Consulting Inc. | PPP Loans |
| United Juice Companies of America Inc. | PPP Loans |
| Jurney & Associates Inc | PPP Loans |
| Apple Core Inc. | PPP Loans |
| Bliss & Nyitray Inc | PPP Loans |
| Harvest Sensations LLC | PPP Loans |
| Stone-Mart Marble & Travertine Group LLC | PPP Loans |
| More Bakery Inc | PPP Loans |
| Rich Ice Cream Co. | PPP Loans |
| Keefe McCullough & Co. LLP | PPP Loans |
| Sterling 5 Inc | PPP Loans |
| Homee Inc. | PPP Loans |
| Eastern Aero Marine Inc. | PPP Loans |
| Genesis Global Recruiting Inc. | PPP Loans |
| Genesis Global Recruiting Inc. | PPP Loans |
| John Moriarty & Associates of Florida Inc. | PPP Loans |
| Thomas Produce Company, Inc. | PPP Loans |
| Hellas Bakery And Pita Inc | PPP Loans |
| Wm. G. Roe & Sons Inc. | PPP Loans |
| Formulated Solutions Llc | PPP Loans |
| Cor Tech Group Us LLC | PPP Loans |
| Jacksonville FC Inc. | PPP Loans |
| Lucerna Health LLC | PPP Loans |
| Saw Palmetto Florida LLC | PPP Loans |
| Stoneline Group LLC | PPP Loans |
| Spec Truss Llc | PPP Loans |
| Naturipe Farms Imports Inc. | PPP Loans |
| Diamed-Caribbean Inc. | PPP Loans |
| TMC Engine Center Inc. | PPP Loans |
| Gladinet Inc. | PPP Loans |
| Onicx LLC | PPP Loans |
| Aroma360 LLC | PPP Loans |
| Stars Education Services Inc. | PPP Loans |
| New Springs Inc. | PPP Loans |
| B2B USA LLC | PPP Loans |
| King of Fans Inc. | PPP Loans |
| Avant Garde Academy Inc. | PPP Loans |
| Tickmark Inc. | PPP Loans |
| Primate Products LLC | PPP Loans |
| Garland LLC | PPP Loans |
| Elite Parking Services of America Inc. | PPP Loans |
| Wincorp International Inc. | PPP Loans |
| Whole Family Health Center Inc. | PPP Loans |
| Pbaco Holding LLC | PPP Loans |
| Stellar Energy Americas Inc. | PPP Loans |
| Ligonier Ministries Inc. | PPP Loans |
| Health and Palliative Services of the Treasure Coast Inc. | PPP Loans |
| River City Education Services Inc. | PPP Loans |
| Archimedean Academy Inc. | PPP Loans |
| Ga Telesis Llc | PPP Loans |
| Pax Technology Inc. | PPP Loans |
| Sterling 5 Inc. | PPP Loans |
| Artis-Naples Inc | PPP Loans |
| Discovery Education Services Inc | PPP Loans |
| Red Violet Inc. | PPP Loans |
| Cooper General Global Services Inc. | PPP Loans |
| Betacom Incorporated | PPP Loans |
| Carisam Samuel Meisel FL Inc. | PPP Loans |
| Elite Flower Services Inc. | PPP Loans |
| Florida Hospital Association PC for Quality Healthcare | Uncategorized |
| Associated Industries Of Florida | Uncategorized |
| Department of Revenue | Uncategorized |
| Compu-Med Vocational Careers Corp | Uncategorized |
| Edison Insurance Company | Defendant and Plaintiff Organizations |
| Moss & Associates Llc | Uncategorized |
| Us Fish And Wildlife Service | Uncategorized |
| Memorial Regional Hospital | Uncategorized |
| Office of Senator Richard Durbin | Uncategorized |
| Orange County, Fl Government | Uncategorized |
| Cornerstone Advisors | Uncategorized |
| Radford M Locklin Technical Center | Education |
| Citizens United | Uncategorized |
| Suncoast Technical Education Center | Education |
| Florida Power & Light Company | Uncategorized |
| Florida Senate | Uncategorized |
| Everglades Foundation | Uncategorized |
| Hollywood Institute of Beauty Careers | Education |
| Citizens Property Insurance Corp. | Defendant and Plaintiff Organizations |
| Piberry Institute | Uncategorized |
| City of Brooksville | Uncategorized |
| Usi Insurance Services | Uncategorized |
| Office of Budget & Management | Uncategorized |
| U.S. Congress | Uncategorized |
| Jackson Memorial Hospital | Uncategorized |
| Texas A & M Central Texas | Uncategorized |
| City of Clearwater FL | Defendant and Plaintiff Organizations |
| Ana G Mendez | Uncategorized |
| University of Florida | Uncategorized |
| Medical Institute of Palm Beach | Uncategorized |
| Bankrate | Uncategorized |
| Fhp | Uncategorized |
| Department of Justice | Uncategorized |
| International Academy | Uncategorized |
| The Kroger Co. | Uncategorized |
| Miami Dade County | Uncategorized |
| Party City Of St. Petersburg Inc | Uncategorized |
| New Professions Technical Institute | Uncategorized |
| Seaworld Parks & Entertainment | Uncategorized |
| Florida Wildlife Corridor | Uncategorized |
| Largo Police Department | Defendant and Plaintiff Organizations |
| Progressive Insurance | Uncategorized |
| Department of Citrus | Uncategorized |
| Med Academy | Uncategorized |
| City Of Orlando, Fl | Uncategorized |
| The Heritage Foundation | Uncategorized |
| Eastern Shipbuilding Group Inc. | Uncategorized |
| Floridian Partners | Uncategorized |
| Uncategorized | |
| Superior Construction Company | Uncategorized |
| Tampa Electric Company | Uncategorized |
| Sycamore Engineering Inc. | Workers Comp |
| The Institute of Internal Auditors | Uncategorized |
| Southeast Toyota Distributors Llc | Uncategorized |
Sign-up for the Weekly Newsletter from Sunshine Sentinel.