Employers classified under the Other Services (except Public Administration) industry based in Florida submitted six H-2A job orders during 2024, according to data provided by the U.S. Citizenship and Immigration Services via the H-2A Employer Data Hub.
All of these petitions submitted were approved.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers’ wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
The average approval rate for H-2A petitions across the United States in 2024 stood at 98.8%, slightly higher than the 98.4% recorded in 2023. Statewide, employers across all industries filed 87,338 job orders during the same period, with an approval rate of 97.7%.
The Agriculture, Forestry, Fishing and Hunting industry led the H-2A filings in Florida during 2024, with 86,035 petitions (98.5% of all submissions), and an approval rate of 97.7%. Meanwhile, the Transportation and Warehousing industry was the second largest contributor, filing 229 petitions (0.3% of the total), with an approval rate of 100%.
The Florida employer that made the most petitions classified under the Other Services (except Public Administration) sector during 2024 was S and S Harvesting, Inc., with 87 petitions.
Compared to 2023, the Other Services (except Public Administration) sector in the state saw a 33.3% decrease in the number of H-2A petitions filed during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Agriculture, Forestry, Fishing and Hunting | 86,035 | 98.5% | 97.7% | 2.3% |
| 2 | Transportation and Warehousing | 229 | 0.3% | 100% | 0% |
| 3 | Manufacturing | 49 | <0.1% | 100% | 0% |
| 4 | Arts, Entertainment, and Recreation | 47 | <0.1% | 100% | 0% |
| 5 | Construction | 14 | <0.1% | 100% | 0% |
| 6 | Other Services (except Public Administration) | 6 | <0.1% | 100% | 0% |
| 7 | Wholesale Trade | 1 | <0.1% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Farm Op Kuzzens H2A, LLC | Agriculture, Forestry, Fishing and Hunting | 5,166 | 99.8% | 0.2% |
| Agent Labor, LLC | Agriculture, Forestry, Fishing and Hunting | 3,118 | 100% | 0% |
| Everglades Harvesting and Hauling | Agriculture, Forestry, Fishing and Hunting | 2,972 | 100% | 0% |
| D and K Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 2,631 | 100% | <0.1% |
| R and R Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 2,290 | 74.7% | 25.3% |
| V Valencia Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 2,277 | 100% | 0% |
| Temp Labor, LLC | Agriculture, Forestry, Fishing and Hunting | 2,057 | 100% | 0% |
| Pacific Tomato Growers | Agriculture, Forestry, Fishing and Hunting | 2,031 | 99.6% | 0.4% |
| Gracia and Sons, LLC | Agriculture, Forestry, Fishing and Hunting | 1,991 | 97.3% | 2.7% |
| E Berry Harvest Company, LLC | Agriculture, Forestry, Fishing and Hunting | 1,714 | 99% | 1% |
| Martinez and Sons Trucking, LLC | Agriculture, Forestry, Fishing and Hunting | 1,404 | 100% | 0% |
| Jackson Citrus, Inc. | Agriculture, Forestry, Fishing and Hunting | 1,290 | 100% | 0% |
| Paloma Harvesting | Agriculture, Forestry, Fishing and Hunting | 1,211 | 91.2% | 8.8% |
| Florida Pacific Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 1,210 | 100% | 0% |
| Statewide Harvesting and Hauling, LLC | Agriculture, Forestry, Fishing and Hunting | 1,171 | 100% | 0% |
| Gargiulo, Inc. | Agriculture, Forestry, Fishing and Hunting | 1,165 | 100% | 0% |
| Pequeno Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 1,107 | 100% | 0% |
| Dunson Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 1,027 | 100% | 0% |
| Gomello, LLC | Agriculture, Forestry, Fishing and Hunting | 947 | 100% | 0% |
| 5 G Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 909 | 100% | 0% |
| Alta Citrus, LLC | Agriculture, Forestry, Fishing and Hunting | 886 | 100% | 0% |
| F Madrid Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 884 | 94.9% | 5.1% |
| B and W Quality Growers, Inc. | Agriculture, Forestry, Fishing and Hunting | 833 | 100% | 0% |
| BB Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 826 | 99.3% | 0.7% |
| Florida Growers Association, Inc. | Agriculture, Forestry, Fishing and Hunting | 787 | 100% | 0% |
| Sunshine Planting, LLC | Agriculture, Forestry, Fishing and Hunting | 774 | 100% | 0% |
| Eb Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 713 | 99.6% | 0.4% |
| Red Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 710 | 97.9% | 2.1% |
| Eam Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 672 | 100% | 0% |
| Citrus Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 647 | 100% | 0% |
| Triple M Fruit Company, Inc. | Agriculture, Forestry, Fishing and Hunting | 627 | 100% | 0% |
| Ruiz Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 614 | 99.8% | 0.2% |
| S Sanchez Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 612 | 99.8% | 0.2% |
| Agri Crew, LLC | Agriculture, Forestry, Fishing and Hunting | 601 | 100% | 0% |
| D J and Sons Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 596 | 95.8% | 4.2% |
| Premier Packing, LLC | Agriculture, Forestry, Fishing and Hunting | 588 | 100% | 0% |
| Caloosa Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 583 | 88.9% | 11.1% |
| Pride Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 583 | 100% | 0% |
| Dimare Ruskin | Agriculture, Forestry, Fishing and Hunting | 518 | 100% | 0% |
| Overlook Harvesting Company, LLC | Agriculture, Forestry, Fishing and Hunting | 514 | 58.2% | 41.8% |
| B and E Harvesting Petition 3, LLC | Agriculture, Forestry, Fishing and Hunting | 509 | 97.1% | 2.9% |
| Oscar Gonzalez and Sons Harvesting | Agriculture, Forestry, Fishing and Hunting | 501 | 100% | 0% |
| Anzualda Harvesting Petition 1, Inc. | Agriculture, Forestry, Fishing and Hunting | 501 | 100% | 0% |
| Florida Orange Gold, LLC | Agriculture, Forestry, Fishing and Hunting | 490 | 100% | 0% |
| JFT Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 484 | 99.8% | 0.2% |
| Red Diamond Enterprises, Inc. | Agriculture, Forestry, Fishing and Hunting | 482 | 100% | 0% |
| Sunstate Harvesters, Inc. | Agriculture, Forestry, Fishing and Hunting | 454 | 84.1% | 15.9% |
| Rodriguez Citrus Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 450 | 100% | 0% |
| TM Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 450 | 99.6% | 0.4% |
| Carlos a Gonzalez | Agriculture, Forestry, Fishing and Hunting | 448 | 100% | 0% |
| Araona Labor Logistics, LLC | Agriculture, Forestry, Fishing and Hunting | 426 | 100% | 0% |
| J Hernandez Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 426 | 100% | 0% |
| Giii Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 421 | 66.5% | 33.5% |
| Derringer Trucking and Harvesting | Agriculture, Forestry, Fishing and Hunting | 417 | 100% | 0% |
| GM Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 417 | 100% | 0% |
| PJS Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 411 | 100% | 0% |
| Olvera Trucking, Corp. | Agriculture, Forestry, Fishing and Hunting | 407 | 100% | 0% |
| Agri FLO Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 404 | 100% | 0% |
| Earthland Fresh, LLC | Agriculture, Forestry, Fishing and Hunting | 400 | 100% | 0% |
| Chino Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 398 | 100% | 0% |
| AAA Faria, LLC | Agriculture, Forestry, Fishing and Hunting | 395 | 100% | 0% |
| Navarro Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 381 | 100% | 0% |
| Hays Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 381 | 100% | 0% |
| Marin J, Corp. | Agriculture, Forestry, Fishing and Hunting | 374 | 100% | 0% |
| Desoto Fruit and Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 368 | 100% | 0% |
| Estrada Packers and Shippers, Inc. | Agriculture, Forestry, Fishing and Hunting | 367 | 100% | 0% |
| Double J Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 363 | 83.7% | 16.3% |
| Benito Martinez JR | Agriculture, Forestry, Fishing and Hunting | 353 | 100% | 0% |
| Badillo Brothers, Inc. | Agriculture, Forestry, Fishing and Hunting | 352 | 100% | 0% |
| Arreguin and Boyz Trucking | Agriculture, Forestry, Fishing and Hunting | 350 | 91.7% | 8.3% |
| FC of Arcadia, Inc. | Agriculture, Forestry, Fishing and Hunting | 337 | 100% | 0% |
| Daniel Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 321 | 100% | 0% |
| A1 Agent Services, Inc. | Agriculture, Forestry, Fishing and Hunting | 320 | 92.2% | 7.8% |
| Hire US, Inc. | Agriculture, Forestry, Fishing and Hunting | 314 | 100% | 0% |
| Berry Red Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 313 | 100% | 0% |
| Bautista Farms Trucking, LLC | Agriculture, Forestry, Fishing and Hunting | 301 | 100% | 0% |
| Johnson Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 298 | 100% | 0% |
| FLA Melon Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 294 | 100% | 0% |
| Deleon Agricultural Service, LLC | Agriculture, Forestry, Fishing and Hunting | 290 | 100% | 0% |
| Sebring Citrus, Inc. | Agriculture, Forestry, Fishing and Hunting | 286 | 100% | 0% |
| Simon Sanchez Family Harvesting | Agriculture, Forestry, Fishing and Hunting | 278 | 100% | 0% |
| C and B Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 278 | 100% | 0% |
| Multi State Labor, LLC | Agriculture, Forestry, Fishing and Hunting | 276 | 100% | 0% |
| Overlook Harvesting Michigan, LLC | Agriculture, Forestry, Fishing and Hunting | 274 | 100% | 0% |
| Luis Alfonso Becerra JR | Agriculture, Forestry, Fishing and Hunting | 263 | 100% | 0% |
| Jacinto Hernandez Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 257 | 100% | 0% |
| Guate Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 256 | 100% | 0% |
| S P Harvester, Corp. | Agriculture, Forestry, Fishing and Hunting | 255 | 100% | 0% |
| Circle H Citrus, Inc. | Agriculture, Forestry, Fishing and Hunting | 255 | 100% | 0% |
| United States Sugar, Corp. | Agriculture, Forestry, Fishing and Hunting | 255 | 100% | 0% |
| Sandoval Wholesale, Inc. | Agriculture, Forestry, Fishing and Hunting | 251 | 98% | 2% |
| Pedro GC, Inc. | Agriculture, Forestry, Fishing and Hunting | 245 | 100% | 0% |
| Three G Trucking, Inc. | Agriculture, Forestry, Fishing and Hunting | 239 | 100% | 0% |
| RH Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 235 | 99.6% | 0.4% |
| Gulf Citrus Harvesting and Hauling I | Agriculture, Forestry, Fishing and Hunting | 231 | 100% | 0% |
| Sebastian J Garcia | Agriculture, Forestry, Fishing and Hunting | 227 | 100% | 0% |
| Reyna Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 220 | 86.4% | 13.6% |
| P and L Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 212 | 100% | 0% |
| Costa Delray, LLC | Agriculture, Forestry, Fishing and Hunting | 210 | 100% | 0% |
| Wild Goose Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 209 | 90.4% | 9.6% |



