Twelve states have approved upcoming restrictions on the Supplemental Nutrition Assistance Program (SNAP) that will limit or ban the use of food stamps to purchase certain “junk food” items including soda, energy drinks, candy, and other low-nutrition products. These states include Arkansas, Colorado, Florida, Idaho, Indiana, Iowa, Louisiana, Nebraska, Oklahoma, Texas, Utah, and West Virginia.
According to the Department of Health and Human Services (HHS), Florida has joined West Virginia, Colorado, Louisiana, Oklahoma, and Texas in adopting new SNAP waivers to remove junk food from eligible purchases. This move is part of the Trump Administration’s “Make America Healthy Again” initiative. These states follow Nebraska, Iowa, Indiana, Arkansas, Idaho, and Utah in signing similar waivers earlier this year.
The United States Department of Agriculture (USDA) defines restricted junk food in these recent waivers as “soda, candy, and other products high in sugar and low in nutritional value,” which includes soft drinks, candy, energy drinks, and packaged desserts.
Under federal SNAP rules currently in place across the country, except where specified otherwise by state programs like the Restaurant Meals Program (RMP), hot prepared foods—including fast food—are not eligible for purchase unless recipients are elderly, disabled or homeless individuals participating in RMP-approved areas.
HHS Secretary Robert F. Kennedy Jr. said that SNAP recipients spend approximately $405 million per day on sugary drinks alone—around 10% of daily SNAP spending. He noted that when candies are included in this calculation that share rises to between 13% and 17%.
The Food and Drug Administration (FDA) alongside USDA is launching a joint Request for Information aimed at developing the first federally recognized uniform definition of “ultra-processed foods.” This effort seeks public input on criteria for classification with support from the Make America Healthy Again initiative, acknowledging over 70% of packaged foods consumed by Americans fall under ultra-processed categories linked to health conditions such as heart disease, diabetes, cancer, obesity, and neurological disorders, among others.
The following table outlines each state’s target implementation date along with a summary of their respective requests regarding SNAP restrictions:
What states have SNAP Restriction Waivers?
| State | Target Implementation Date | Summary of Request | |||
|---|---|---|---|---|---|
| D | E | F | |||
| Arkansas | 07/01/26 | “Restricts purchase of soda | fruit and vegetable drinks with less than 50% natural juice | unhealthy drinks | and candy.” |
| Colorado | 03/01/26 | Restricts purchase of soft drinks. | |||
| Florida | 01/01/26 | “Restricts purchase of soda | energy drinks | candy | and prepared desserts.” |
| Idaho | 01/01/26 | Restricts purchase of soda and candy. | |||
| Indiana | 01/01/26 | Restricts purchase of soft drinks and candy. | |||
| Iowa | 01/01/26 | Restricts all taxable food items as defined by the Iowa Department of Revenue except food producing plants and seeds. | |||
| Louisiana | 01/15/26 | “Restricts purchase of soft drinks | energy drinks | and candy.” | |
| Nebraska | 01/01/26 | Restricts purchase of soda and energy drinks. | |||
| Oklahoma | 01/01/26 | Restricts purchase of soft drinks and candy. | |||
| Texas | 04/01/26 | Restricts purchase of sweetened drinks and candy. | |||
| Utah | 01/01/26 | Restricts purchase of soft drinks. | |||
| West Virginia | 01/01/26 | Restricts purchase of soda. | |||
| Alabama | n/a | n/a | |||
| Alaska | n/a | n/a | |||
| Arizona | n/a | n/a | |||
| California | n/a | n/a | |||
| Connecticut | n/a | n/a | |||
| Delaware | n/a | n/a | |||
| Georgia | n/a | n/a | |||
| Hawaii | n/a | n/a | |||
| Illinois | n/a | n/a | |||
| Kansas | n/a | n/a | |||
| Kentucky | n/a | n/a | |||
| Maine | n/a | n/a | |||
| Maryland | n/a | n/a | |||
| Massachusetts | n/a | n/a | |||
| Michigan | n/a | n/a | |||
| Minnesota | n/a | n/a | |||
| Mississippi | n/a | n/a | |||
| Missouri | n/a | n/a | |||
| Montana | n/a | n/a | |||
| Nevada | n/a | n/a | |||
| New Hampshire | n/a | n/a | |||
| New Jersey | n/a | n/a | |||
| New Mexico | n/a | n/a | |||
| New York | n/a | n/a | |||
| North Carolina | n/a | n/a | |||
| North Dakota | n/a | n/a | |||
| Ohio | n/a | n/a | |||
| Oregon | n/a | n/a | |||
| Pennsylvania | n/a | n/a | |||
| Rhode Island | n/a | n/a | |||
| South Carolina | n/a | n/a | |||
| South Dakota | n/a | n/a | |||
| Tennessee | n/a | n/a | |||
| Vermont | n/a | n/a | |||
| Virginia | n/a | n/a | |||
| Washington | n/a | n/a | |||
| Wisconsin | n/a | n/a | |||
| Wyoming | n/a | n/a |
The U.S. Department of Health and Human Services is a federal agency responsible for protecting American health while providing essential human services led by Secretary Robert F. Kennedy Jr.

