2022: How government transfer reliance in Florida has changed since 1970

2022: How government transfer reliance in Florida has changed since 1970
John Lettieri, President and CEO of Economic Innovation Group — Official Website
0Comments

In 2022, government transfers accounted for 18.9% of total income in Florida, a 10.1% rise from 8.8% in 1970, and 0.3% decrease from 2012’s 19.2%, according to information from the Economic Innovation Group. On a per capita basis, this equates to $12,269 per resident in 2022, up from $9,694 in 2012 and $2,139 in 1970.

Among Florida’s counties, Lafayette County saw the largest increase in transfer dependency over the past 10 years, surging 10.3% from 21.5% in 2012 to 31.8% in 2022, and up 20.4% from just 11.4% in 1970. In dollar terms, government transfers per capita in Lafayette County jumped from $5,718 in 2012 to $10,771 in 2022, a stark contrast to the $1,628 recorded in 1970.

Hamilton County followed with the second-largest increase in transfer dependency, increasing 8.4% from 34.4% in 2012 to 42.8% in 2022, and an overall increase of 30.4% from 1970’s 12.4% transfer dependency. This trend is reflected in per capita amounts, with residents of Hamilton County receiving an average of $14,564 in transfer income in 2022, up from $9,122 in 2012 and more than double the $1,628 recorded in 1970.

Additionally, Hamilton County had the highest percentage of income derived from government transfers, at 42.8% in 2022, making it the county with the highest overall transfer dependency. Dixie County and Highlands County followed closely behind, with transfer dependency rates of 40.8% and 40% in 2022, respectively.

Compared to 1970, Hamilton County increased by 30.4%, while Dixie County and Highlands County have increased by 29.7% and 26.3%, respectively, showing sustained reliance on government transfers. Residents in Hamilton County received an average of $14,564 in transfers per capita, with Dixie County and Highlands County close behind at $14,326 and $16,753, respectively.

For comparison, the statewide average was 18.9% in 2022, showing a higher dependency than the national average of 17.6%. On a per capita level, this translates to $12,269 per resident in 2022, compared to $11,542 nationwide.

Government transfer payments are non-repayable funds provided by federal, state, or local governments to support individuals in need. These payments aim to stabilize economic conditions and provide financial support during hardships. Key programs include Social Security transfers (retirement benefits), Medicare transfers (healthcare for seniors), Medicaid transfers (healthcare for low-income individuals), and income maintenance transfers (financial assistance for basic needs).

In Florida, reliance on government transfers was just 8.8% (or $2,139 per capita in inflation-adjusted 2022 dollars) in 1970. This has since increased to 18.9% (or $12,269 per capita) in 2022, reflecting a total increase of 10.1% since 1970. This shift is largely influenced by increased healthcare costs, and economic transformations that have reshaped income sources across the U.S.

In 2022, the primary government transfer programs in Florida included:

  • Social Security: $4,179 per capita (34.1% of total transfers)
  • Medicare: $3,540 per capita (28.9% of total transfers)
  • Medicaid: $1,524 per capita (12.4% of total transfers)
  • Income Maintenance Programs: $1,152 per capita (9.4% of total transfers)

With 21.4% of the population aged 65 and older, Florida has a significant demand for programs like Social Security and Medicare. However, counties with higher poverty rates also show elevated Medicaid and income maintenance participation.

Government transfers have long been a modest financial safety net, historically comprising only a small fraction of Americans’ income. However, since the 1970s—sometimes dubbed the “Great Transfer-mation”—dependency has surged from 8.2% (or $2,022 per capita in inflation-adjusted 2022 dollars) in 1970 to 17.6% (or $11,542 per capita) in 2022 nationwide. In Florida, reliance on government transfers has similarly increased from 8.8% (or $2,139 per capita) in 1970 to 18.9% (or $12,269 per capita) in 2022, reflecting broader national trends.

According to the Economic Innovation Group’s analysis, these trends are not merely short-term responses to economic pressures but rather reflect a profound, long-term transformation in how government support is integrated into American life. The study illustrates that structural shifts—from rising healthcare expenses and demographic changes to stagnant wages—have significantly increased dependency on government transfers.

Government Transfer Trends by County in Florida, 2022
County Dependency on Transfers (%) Change Since 2012 Change Since 1970 Per Capita Amount (2022) Per Capita Change Since 2012 Per Capita Change Since 1970
Alachua County 19.1% 1.9% 12.5% $10,044 $2,424 $8,767
Baker County 25.1% -0.7% 17.5% $11,240 $2,653 $9,967
Bay County 22.8% 1.2% 16% $12,361 $2,390 $10,962
Bradford County 30.7% 1.4% 18.8% $12,753 $2,648 $11,059
Brevard County 23.8% 0.5% 18.5% $13,529 $2,583 $12,235
Broward County 16% 0.3% 7.6% $10,589 $2,476 $8,155
Calhoun County 37.4% 5.4% 24.2% $13,559 $4,308 $11,842
Charlotte County 32.2% -0.2% 14.5% $17,123 $3,291 $13,241
Citrus County 39.1% 2.8% 20.9% $17,731 $3,142 $14,317
Clay County 21.9% 2.7% 16% $11,744 $3,077 $10,253
Collier County 10.1% -1.1% 3.4% $13,205 $3,309 $11,111
Columbia County 32.7% 3.9% 22.5% $14,126 $3,720 $12,374
DeSoto County 37.4% 5.3% 25.5% $12,295 $3,453 $10,221
Dixie County 40.8% 1.4% 29.7% $14,326 $3,036 $12,665
Duval County 19.3% 1% 13.1% $10,827 $2,124 $9,301
Escambia County 24.7% 1.9% 19.2% $12,922 $2,820 $11,634
Flagler County 25.6% -0.7% 12.4% $15,418 $3,470 $12,562
Franklin County 28% 2.5% 11.9% $12,772 $3,139 $10,615
Gadsden County 32.3% 5% 21.5% $14,296 $4,612 $12,875
Gilchrist County 29.3% 2% 18.4% $12,368 $2,710 $10,419
Glades County 29.4% 2.3% 21.2% $9,232 $1,836 $7,773
Gulf County 29.2% 0.9% 20% $14,156 $4,742 $12,594
Hamilton County 42.8% 8.4% 30.4% $14,564 $5,442 $12,952
Hardee County 32.3% 6.7% 23.1% $11,290 $3,324 $9,641
Hendry County 28.4% 4.4% 24% $11,156 $2,931 $9,842
Hernando County 32.8% -1.1% 20.3% $15,288 $1,966 $12,754
Highlands County 40% 4.3% 26.3% $16,753 $3,410 $13,969
Hillsborough County 17.5% 1% 8.9% $10,415 $2,003 $8,612
Holmes County 37.3% 2% 19.9% $14,408 $3,043 $12,129
Indian River County 15.3% -0.9% 3.8% $16,143 $4,102 $13,405
Jackson County 37.9% 4.8% 25.3% $15,032 $4,143 $13,261
Jefferson County 27.2% 2.8% 17% $13,415 $3,312 $11,852
Lafayette County 31.8% 10.3% 20.4% $10,771 $5,053 $9,143
Lake County 26.2% -1.1% 14.3% $13,674 $2,023 $11,033
Lee County 21.1% 0.9% 10% $13,391 $2,955 $10,814
Leon County 17.5% 3.4% 12.4% $9,483 $2,983 $8,430
Levy County 32.8% 1.4% 20.5% $14,370 $3,056 $12,204
Liberty County 32.9% 4.9% 17.1% $10,702 $3,136 $8,422
Madison County 37% 4.3% 24.4% $15,073 $4,685 $13,232
Manatee County 21.1% -0.8% 6.8% $12,606 $2,173 $9,495
Marion County 33.6% 1.2% 22.5% $14,969 $2,250 $12,862
Martin County 13% -0.4% 3% $14,305 $3,422 $11,519
Miami-Dade County 18.5% -1.3% 10.9% $12,697 $2,989 $10,653
Monroe County 10% 0.2% 4.6% $11,949 $3,782 $10,552
Nassau County 16.5% -0.7% 9.8% $12,626 $3,093 $11,223
Okaloosa County 20.3% 3% 16% $12,181 $3,104 $11,159
Okeechobee County 32.4% 0.6% 24.1% $13,125 $2,676 $11,576
Orange County 17.1% 0.2% 9.6% $9,461 $2,002 $7,658
Osceola County 23.2% -0.3% 10.8% $10,292 $2,249 $7,552
Palm Beach County 11.3% -1.7% 3.4% $12,289 $2,305 $10,006
Pasco County 23.3% -2.3% 7.5% $12,276 $1,500 $9,215
Pinellas County 20.7% -0.5% 6% $14,197 $2,877 $10,531
Polk County 27.3% 1.8% 17.8% $11,778 $1,724 $9,830
Putnam County 38.5% 2.1% 26.8% $15,200 $2,961 $13,222
St. Johns County 11.8% 0.4% 2.5% $10,450 $2,210 $8,341
St. Lucie County 25% -0.8% 14% $13,087 $2,453 $10,828
Santa Rosa County 19.5% 2.2% 14% $11,194 $2,944 $9,944
Sarasota County 18.3% -1.5% 6% $15,361 $3,280 $11,702
Seminole County 16% 0.7% 8.9% $9,554 $2,138 $8,077
Sumter County 32.5% -7.9% 17.7% $22,504 $3,601 $20,190
Suwannee County 35% 4.9% 23.7% $14,560 $3,489 $12,661
Taylor County 36.6% 7.1% 26.6% $13,539 $4,263 $11,762
Union County 34.2% 4.9% 26% $9,074 $2,673 $8,083
Volusia County 26.6% 0.7% 12% $14,247 $2,993 $11,114
Wakulla County 21.6% 2.3% 10.2% $10,306 $3,166 $8,490
Walton County 11.9% -3% -1.8% $10,530 $2,041 $8,455
Washington County 34.9% 1.9% 18.7% $12,678 $2,327 $10,482


Related

James William Uthmeier, 39th attorney general of Florida - Official Website

Attorney General Uthmeier announces arrest in multimillion-dollar Ponzi scheme targeting Floridians

Attorney General James Uthmeier announced that Jerald Clawson of Orlando has been charged with orchestrating a $5.3 million Ponzi scheme that defrauded at least 10 victims.

James William Uthmeier, 39th attorney general of Florida - Official Website

Florida authorities arrest suspects in diesel theft ring; announce legal action after fatal truck crash

Attorney General James Uthmeier and Hillsborough County Sheriff Chad Chronister announced the results of Operation Van Diesel, an investigation that led to the arrest of members of a theft ring accused of stealing large amounts of diesel fuel from…

Gregory W. Kehoe, U.S. Attorney for the Middle District of Florida - Department of Justice

Twelve charged in alleged scheme smuggling Cuban nationals into US via fake visas

Twelve individuals have been charged in a superseding indictment for their alleged roles in an international conspiracy involving alien smuggling, asylum fraud, and money laundering.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Sunshine Sentinel.